Measurement Campaigns
Short-term measurement campaigns
Measured property | Instrument | Time | Partner |
Total column O3 and NO2 | Pandora | June 2018 – ongoing; January – May 2011 | NASA, Goddard Space Flight Center |
AOD | Sun-photometer (Cimel) | June 2018 – ongoing | NASA, Goddard Space Flight Center |
Cloud Condensation Nuclei (CCN) | CCN-counter | 08/2016 – 06/2017 | Finnish Meteorological Institute, Finland |
Refractive black carbon (rBC) | Single-particle Soot Photometer (SP2) | 06/2016 – 10/2017 | Finnish Meteorological Institute, Finland |
Vertical profiles of wind and turbulence | Halo scanning Doppler lidar | 08/2016 – 06/2017 | Finnish Meteorological Institute, Finland |
Volatile organic compounds (VOC) | Tenax tubes 2 times a week, 2hrs/day and 2 hrs/night
| February 2011 – February 2012 & December 2013 – February 2015 | Finnish Meteorological Institute, Finland |
PM10, PM2.5, PM1 chemical composition (organics and trace metals) | Aerosol (Cascade) Impactors; quartz and Teflon 1 and 7 day samples; 2D-GC for organics | April 2011 – April 2012 | Finnish Meteorological Institute, Finland |
On-line PM1 aerosol chemical composition | Aerosol Chemical Speciation Monitor (ACSM) | September 2010 – August 2011 | Aerodyne inc, USA; University of Eastern Finland; University of Helsinki, Finland; Finnish Meteorological Institute, Finland |
Example of campaign measurement results
Results from aerosol chemical composition observations: (a) Mean contribution of OA, SO4, NH4, and NO3 to the growth in NPF events at Welgegund. (b) Median OA and SO4 source rates. Picture from Vakkari et al., 2015.